<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WreckedCorvettes.com &#187; 2004</title>
	<atom:link href="http://wreckedcorvettes.com/tags/2004/feed/" rel="self" type="application/rss+xml" />
	<link>http://wreckedcorvettes.com</link>
	<description>Check out all of the Corvette Photos, Videos, Corvette Repair Parts</description>
	<lastBuildDate>Sat, 19 May 2012 05:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Getting wrecked by an unknown RX7</title>
		<link>http://wreckedcorvettes.com/getting-wrecked-by-an-unknown-rx7/</link>
		<comments>http://wreckedcorvettes.com/getting-wrecked-by-an-unknown-rx7/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[03]]></category>
		<category><![CDATA[04]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Mazda RX-7]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://wreckedcorvettes.com/getting-wrecked-by-an-unknown-rx7/</guid>
		<description><![CDATA[We had a short punch from 2nd gear in an 03 cobra and he was pulling. Then the owner of the Cobra let out because his atmospheric wastegate was murdering our ears lol. This vid is the aftermath.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wLIu-IfXVWI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wLIu-IfXVWI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>We had a short punch from 2nd gear in an 03 cobra and he was pulling. Then the owner of the Cobra let out because his atmospheric wastegate was murdering our ears lol. This vid is the aftermath.</p>
]]></content:encoded>
			<wfw:commentRss>http://wreckedcorvettes.com/getting-wrecked-by-an-unknown-rx7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dale Jr&#8217;s ALMS Wreck At Sonoma 2004</title>
		<link>http://wreckedcorvettes.com/dale-jrs-alms-wreck-at-sonoma-2004/</link>
		<comments>http://wreckedcorvettes.com/dale-jrs-alms-wreck-at-sonoma-2004/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://wreckedcorvettes.com/dale-jrs-alms-wreck-at-sonoma-2004/</guid>
		<description><![CDATA[Dale Earnhardt Jr loses control of his car in the morning warmup laps And hit the barrier Spilling fuel from his car &#038; starting a fire]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w2J-oodF9VQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/w2J-oodF9VQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Dale Earnhardt Jr loses control of his car in the morning warmup laps And hit the barrier Spilling fuel from his car &#038; starting a fire</p>
]]></content:encoded>
			<wfw:commentRss>http://wreckedcorvettes.com/dale-jrs-alms-wreck-at-sonoma-2004/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>01 Mustang GT 2nd gear doughnuts / burnout</title>
		<link>http://wreckedcorvettes.com/01-mustang-gt-2nd-gear-doughnuts-burnout/</link>
		<comments>http://wreckedcorvettes.com/01-mustang-gt-2nd-gear-doughnuts-burnout/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[00]]></category>
		<category><![CDATA[01]]></category>
		<category><![CDATA[02]]></category>
		<category><![CDATA[03]]></category>
		<category><![CDATA[04]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[281]]></category>
		<category><![CDATA[289]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[302]]></category>
		<category><![CDATA[327]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[351]]></category>
		<category><![CDATA[4.6]]></category>
		<category><![CDATA[460]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[baddest]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Blown]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[cp]]></category>
		<category><![CDATA[cp-spot]]></category>
		<category><![CDATA[cpspot]]></category>
		<category><![CDATA[donut]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[Doughnut]]></category>
		<category><![CDATA[doughnuts]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[firebird]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[fucking]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[k&n]]></category>
		<category><![CDATA[loud]]></category>
		<category><![CDATA[ls1]]></category>
		<category><![CDATA[ls6]]></category>
		<category><![CDATA[mufflers]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smokin]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[stang]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[Supercharged]]></category>
		<category><![CDATA[supercharger]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[Turbocharger]]></category>
		<category><![CDATA[vette]]></category>
		<category><![CDATA[vortex]]></category>
		<category><![CDATA[was]]></category>

		<guid isPermaLink="false">http://wreckedcorvettes.com/01-mustang-gt-2nd-gear-doughnuts-burnout/</guid>
		<description><![CDATA[2001 GT doing several 2nd gear doughnuts which leads in to a burnout or two. Produced heavy smoke and sounded awesome! Car was stock except for K&#038;N air filter, Trick Flow TB, and mufflers removed. -enjoy]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vSliGNtvO3E?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vSliGNtvO3E?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2001 GT doing several 2nd gear doughnuts which leads in to a burnout or two. Produced heavy smoke and sounded awesome! Car was stock except for K&#038;N air filter, Trick Flow TB, and mufflers removed. -enjoy <img src='http://wreckedcorvettes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wreckedcorvettes.com/01-mustang-gt-2nd-gear-doughnuts-burnout/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2003 Corvette Z06 For Sale</title>
		<link>http://wreckedcorvettes.com/2003-corvette-z06-for-sale/</link>
		<comments>http://wreckedcorvettes.com/2003-corvette-z06-for-sale/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[02]]></category>
		<category><![CDATA[03]]></category>
		<category><![CDATA[04]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[454]]></category>
		<category><![CDATA[50th]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[chevelle]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ls1]]></category>
		<category><![CDATA[ls2]]></category>
		<category><![CDATA[ls3]]></category>
		<category><![CDATA[ls6]]></category>
		<category><![CDATA[ls7]]></category>
		<category><![CDATA[Melton]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sideways]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[vette]]></category>
		<category><![CDATA[Viper]]></category>
		<category><![CDATA[wreck]]></category>
		<category><![CDATA[Z06]]></category>
		<category><![CDATA[Z51]]></category>
		<category><![CDATA[zo6]]></category>
		<category><![CDATA[ZR1]]></category>

		<guid isPermaLink="false">http://wreckedcorvettes.com/2003-corvette-z06-for-sale/</guid>
		<description><![CDATA[This is the pinnacle of performance, your opportunity to own a world class supercar for the price of a Camry. 405 Horsepower, legendary suspension and braking, luxury car comfort, 0-60 in four seconds flat, and a price unmatched by anything comparable on the planet. Plus 28MPG! Chevrolet designed it to be &#8220;simply the quickest, best [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EleXQaKeyNc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EleXQaKeyNc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is the pinnacle of performance, your opportunity to own a world class supercar for the price of a Camry. 405 Horsepower, legendary suspension and braking, luxury car comfort, 0-60 in four seconds flat, and a price unmatched by anything comparable on the planet. Plus 28MPG! Chevrolet designed it to be &#8220;simply the quickest, best handling production Corvette ever and aimed directly at diehard performance enthusiasts. This gorgeous one owner example will impress you. Never wrecked and meticulously maintained. Torch red with black and red leather seats. 980+TT&#038;L. Performance 0-60 MPH: 4.0 seconds 1/4 mile: 12.4@116mph 0-100-0 MPH:13.56 sec 60-0 MPH: 104ft Lateral Acceleration: 1.03G Top Speed: 171mph Performance 0-60 MPH: 4.0 seconds 1/4 mile: 12.4@116mph 0-100-0 MPH:13.56 sec 60-0 MPH: 104ft Lateral Acceleration: 1.03G Top Speed: 171mph www.MeltonMotorsportsUSA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wreckedcorvettes.com/2003-corvette-z06-for-sale/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

